CODE | COMMERCIAL NAME | QUALITY | PACKAGE VOLUME | DILUTION | FINAL LITRES/GALLONS |
---|
Breakfast Juice: Orange, Pineapple, Peach, apple and Multifruits | | | | | |
10000417 | ORANGE 20% | Postmix | B.B. 10 LTS/2,5 GAL | 1 + 5 | 60/15 |
10000418 | PINEAPPLE 20% | Postmix | B.B. 10 LTS/2,5 GAL | 1 + 5 | 60/15 |
10000430 | APPLE20% | Postmix | B.B. 10 LTS/2,5 GAL | 1 + 5 | 60/15 |
10000431 | PEACH 20% | Postmix | B.B. 10 LTS/2,5 GAL | 1 + 5 | 60/15 |
10000432 | MULTIFRUITS VITAMINS ACE 20% | Postmix | B.B. 10 LTS/2,5 GAL | 1 + 5 | 60/15 |
10000440 | ORANGE LIGHT 20% | Postmix | B.B. 10 LTS/2,5 GAL | 1 + 5 | 60/15 |
10000441 | PINEAPPLE LIGHT 20% | Postmix | B.B. 10 LTS/2,5 GAL | 1 + 5 | 60/15 |
10000443 | APPLE LIGHT 20% | Postmix | B.B. 10 LTS/2,5 GAL | 1 + 5 | 60/15 |
Sodas: Cola, Cola Light, Orange, Lime-Lemon, Lime-Lemon Light, Tonica, Tangerine, Strawberry and Lemon | | | | | |
10000143 | COLA | Postmix | B.B. 10 LTS/2,5 GAL | 1 + 5 | 60/15 |
10000147 | LIME LEMON | Postmix | B.B. 10 LTS/2,5 GAL | 1 + 5 | 60/15 |
10000144 | ORANGE | Postmix | B.B. 10 LTS/2,5 GAL | 1 + 4,2 | 52/13 |
10000145 | LEMON | Postmix | B.B. 10 LTS/2,5 GAL | 1 + 4,2 | 52/13 |
10000146 | TONIC WATER | Postmix | B.B. 10 LTS/2,5 GAL | 1 + 5 | 60/15 |
10000105 | COLA LIGHT | Postmix | B.B. 10 LTS/2,5 GAL | 1 + 5 | 60/15 |
10000140 | ENERGETIC DRINKS R.B. | Postmix | B.B. 10 LTS/2,5 GAL | 1 + 5 | 60/15 |
Drinks based on Tea extract: Lemon, Peach and apple | | | | | |
10000447 | LEMON TEA | Postmix | B.B. 10 LTS | 1 + 4 | 50/13 |
10000448 | PEACH TEA | Postmix | B.B. 10 LTS/2,5 GAL | 1 + 4 | 50/13 |
Wine derivatives: Sangria, White Wine, Red Wine, Fizzy Red and White wine with Lemonade. | | | | | |
10000163 | FIZZY RED | Postmix | B.B. 20 LTS/2,5 GAL | 1 + 4 | 100/26 |
10000162 | WHITE WINE WITH LEMONADE | Postmix | B.B. 20 LTS/2,5 GAL | 1 + 4 | 100/26 |
10000161 | SANGRIA | Premix | B.B. 20 LTS/2,5 GAL | DIRECT | 20/5 |
10000137 | RED WINE 11º | Premix | B.B. 20 LTS/2,5 GAL | DIRECT | 20/5 |
10000136 | WHITE WINE 11º | Premix | B.B. 20 LTS/2,5 GAL | DIRECT | 20/5 |
/* Here you can add custom CSS for the current table */ /* Lean more about CSS: https://en.wikipedia.org/wiki/Cascading_Style_Sheets */ /* To prevent the use of styles to other tables use "#supsystic-table-9" as a base selector for example: #supsystic-table-9 { ... } #supsystic-table-9 tbody { ... } #supsystic-table-9 tbody tr { ... } */